티스토리 뷰
목차
반응형
2024년 공무원 봉급이 직급과 무관하게 2.5%의 인상률을 반영하여 공무원 봉급이 조정되었습니다.
-공무원의 보수 체계
일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 등의 봉급표
(월지급액, 단위 : 원)
직급 | 1급 | 2급 | 3급 | 4급 ·6등급 | 5급 ·5등급 | 6급 ·4등급 | 7급 ·3등급 | 8급 ·2등급 | 9급 ·1등급 |
1 | 4,367,600 | 3,931,900 | 3,547,400 | 3,040,400 | 2,717,000 | 2,241,500 | 2,050,600 | 1,913,400 | 1,877,000 |
2 | 4,520,700 | 4,077,800 | 3,678,600 | 3,164,500 | 2,826,700 | 2,345,700 | 2,125,400 | 1,963,000 | 1,897,100 |
3 | 4,677,700 | 4,225,600 | 3,813,800 | 3,290,700 | 2,940,800 | 2,453,200 | 2,209,000 | 2,019,800 | 1,925,200 |
4 | 4,838,200 | 4,374,800 | 3,949,900 | 3,419,800 | 3,059,200 | 2,563,100 | 2,302,400 | 2,084,300 | 1,961,600 |
5 | 5,002,600 | 4,526,100 | 4,088,300 | 3,550,700 | 3,180,800 | 2,676,300 | 2,408,100 | 2,163,600 | 2,006,700 |
6 | 5,169,000 | 4,677,600 | 4,228,000 | 3,682,900 | 3,304,800 | 2,792,600 | 2,516,400 | 2,263,400 | 2,061,100 |
7 | 5,337,900 | 4,831,100 | 4,369,400 | 3,816,200 | 3,430,700 | 2,909,300 | 2,625,300 | 2,363,500 | 2,133,300 |
8 | 5,508,100 | 4,984,400 | 4,511,100 | 3,950,200 | 3,558,200 | 3,026,300 | 2,735,100 | 2,459,900 | 2,220,800 |
9 | 5,680,900 | 5,138,700 | 4,654,000 | 4,084,700 | 3,686,100 | 3,143,700 | 2,839,500 | 2,551,700 | 2,304,500 |
10 | 5,854,600 | 5,292,900 | 4,796,800 | 4,219,000 | 3,814,900 | 3,253,800 | 2,939,100 | 2,638,700 | 2,385,100 |
11 | 6,027,900 | 5,447,900 | 4,939,900 | 4,354,500 | 3,935,300 | 3,358,200 | 3,033,100 | 2,722,800 | 2,461,800 |
12 | 6,207,100 | 5,608,200 | 5,088,200 | 4,482,000 | 4,051,400 | 3,461,000 | 3,125,400 | 2,805,000 | 2,538,300 |
13 | 6,387,300 | 5,769,400 | 5,226,000 | 4,601,200 | 4,161,600 | 3,557,700 | 3,213,100 | 2,884,000 | 2,611,500 |
14 | 6,568,000 | 5,915,400 | 5,354,000 | 4,712,500 | 4,264,300 | 3,649,000 | 3,296,800 | 2,959,600 | 2,682,600 |
15 | 6,725,800 | 6,050,000 | 5,471,900 | 4,817,300 | 4,361,400 | 3,736,800 | 3,376,900 | 3,032,100 | 2,750,600 |
16 | 6,866,100 | 6,173,300 | 5,581,800 | 4,916,200 | 4,452,700 | 3,819,000 | 3,452,500 | 3,102,200 | 2,816,300 |
17 | 6,990,400 | 6,286,800 | 5,684,000 | 5,008,000 | 4,538,600 | 3,897,500 | 3,525,200 | 3,167,600 | 2,880,600 |
18 | 7,101,100 | 6,390,600 | 5,779,000 | 5,093,700 | 4,619,700 | 3,971,700 | 3,594,700 | 3,230,900 | 2,940,300 |
19 | 7,200,200 | 6,486,500 | 5,866,800 | 5,173,800 | 4,696,100 | 4,042,100 | 3,660,200 | 3,291,800 | 2,999,200 |
20 | 7,289,100 | 6,573,900 | 5,949,100 | 5,248,600 | 4,767,800 | 4,108,300 | 3,722,500 | 3,349,800 | 3,055,200 |
21 | 7,371,000 | 6,653,900 | 6,025,300 | 5,318,500 | 4,835,100 | 4,172,000 | 3,782,000 | 3,405,200 | 3,108,200 |
22 | 7,443,900 | 6,727,300 | 6,095,800 | 5,384,100 | 4,898,400 | 4,231,900 | 3,838,100 | 3,458,400 | 3,158,900 |
23 | 7,505,600 | 6,794,400 | 6,160,900 | 5,445,700 | 4,958,200 | 4,288,100 | 3,892,500 | 3,509,000 | 3,207,400 |
24 | 6,849,300 | 6,221,800 | 5,503,800 | 5,014,000 | 4,341,700 | 3,944,000 | 3,557,900 | 3,253,900 | |
25 | 6,901,700 | 6,271,600 | 5,556,800 | 5,066,800 | 4,392,600 | 3,992,800 | 3,604,300 | 3,298,200 | |
26 | 6,319,300 | 5,601,800 | 5,116,500 | 4,440,800 | 4,039,700 | 3,649,200 | 3,338,300 | ||
27 | 6,363,500 | 5,643,200 | 5,157,800 | 4,486,500 | 4,079,200 | 3,686,700 | 3,372,800 | ||
28 | 5,682,900 | 5,197,400 | 4,524,900 | 4,116,100 | 3,722,800 | 3,406,000 | |||
29 | 5,233,800 | 4,560,700 | 4,151,800 | 3,757,000 | 3,438,100 | ||||
30 | 5,269,100 | 4,596,200 | 4,185,900 | 3,790,000 | 3,469,200 | ||||
31 | 4,629,000 | 4,217,900 | 3,822,100 | 3,499,900 | |||||
32 | 4,660,000 |
공무원의 봉급은 두 가지로 호봉제와 연봉제로 공무원의 경력년수에 따라 기본급이 측정되는 방식으로 매년 정기적으로 승급하여 기본급이 오르게 됩니다.
또한 공무원의 봉급에는 기본급 외에 다양한 수당이 있습니다.
호봉치안정감소방정감치 안 감소 방 감경 무 관소방준감총 경소방정경 정소방령경 감소방경경 위소방위경 사소 방장경 장소방교순 경소방사
경찰공무원ㆍ소방공무원 및 의무경찰 등의 봉급표
(월지급액, 단위 : 원)
호봉 | 치안정감 소방정감 |
치안감 소방감 |
경무관 소방준감 |
총경 소방정 |
경정 소방령 |
경감 소방경 |
경위 소방위 |
경사 소방장 |
경장 소방교 |
순경 소방사 |
1 | 4,601,200 | 4,280,800 | 3,909,500 | 3,394,800 | 2,932,400 | 2,531,400 | 2,261,900 | 2,187,700 | 1,960,500 | 1,877,000 |
2 | 4,754,300 | 4,426,700 | 4,040,700 | 3,518,900 | 3,042,100 | 2,640,300 | 2,368,500 | 2,259,400 | 2,023,600 | 1,914,800 |
3 | 4,911,300 | 4,574,500 | 4,175,900 | 3,645,100 | 3,156,200 | 2,751,300 | 2,476,400 | 2,345,300 | 2,095,100 | 1,962,500 |
4 | 5,071,800 | 4,723,700 | 4,312,000 | 3,774,200 | 3,274,600 | 2,865,600 | 2,587,300 | 2,436,800 | 2,175,600 | 2,020,700 |
5 | 5,236,200 | 4,875,000 | 4,450,400 | 3,905,100 | 3,396,200 | 2,981,700 | 2,701,100 | 2,542,600 | 2,266,100 | 2,090,300 |
6 | 5,402,600 | 5,026,500 | 4,590,100 | 4,037,300 | 3,520,200 | 3,100,700 | 2,815,800 | 2,650,900 | 2,365,900 | 2,172,300 |
7 | 5,571,500 | 5,180,000 | 4,731,500 | 4,170,600 | 3,646,100 | 3,222,200 | 2,931,700 | 2,759,800 | 2,466,000 | 2,263,100 |
8 | 5,741,700 | 5,333,300 | 4,873,200 | 4,304,600 | 3,773,600 | 3,344,800 | 3,047,700 | 2,869,600 | 2,562,400 | 2,350,400 |
9 | 5,914,500 | 5,487,600 | 5,016,100 | 4,439,100 | 3,901,500 | 3,468,500 | 3,164,300 | 2,973,900 | 2,654,200 | 2,434,300 |
10 | 6,088,200 | 5,641,800 | 5,158,900 | 4,573,400 | 4,030,300 | 3,584,100 | 3,274,500 | 3,073,600 | 2,741,200 | 2,514,800 |
11 | 6,261,500 | 5,796,800 | 5,302,000 | 4,708,900 | 4,150,700 | 3,693,600 | 3,377,700 | 3,167,600 | 2,825,300 | 2,591,700 |
12 | 6,440,700 | 5,957,100 | 5,450,300 | 4,836,400 | 4,266,800 | 3,800,200 | 3,479,600 | 3,259,900 | 2,907,500 | 2,667,900 |
13 | 6,620,900 | 6,118,300 | 5,588,100 | 4,955,600 | 4,377,000 | 3,900,800 | 3,576,200 | 3,347,500 | 2,986,500 | 2,741,200 |
14 | 6,801,600 | 6,264,300 | 5,716,100 | 5,066,900 | 4,479,700 | 3,997,000 | 3,666,900 | 3,431,300 | 3,062,000 | 2,812,300 |
15 | 6,959,400 | 6,398,900 | 5,834,000 | 5,171,700 | 4,576,800 | 4,087,100 | 3,754,700 | 3,511,300 | 3,134,600 | 2,880,300 |
16 | 7,099,700 | 6,522,200 | 5,943,900 | 5,270,600 | 4,668,100 | 4,173,800 | 3,836,700 | 3,587,000 | 3,204,700 | 2,946,000 |
17 | 7,224,000 | 6,635,700 | 6,046,100 | 5,362,400 | 4,754,000 | 4,254,400 | 3,915,100 | 3,659,700 | 3,270,000 | 3,010,300 |
18 | 7,334,700 | 6,739,500 | 6,141,100 | 5,448,100 | 4,835,100 | 4,331,900 | 3,989,200 | 3,729,200 | 3,333,400 | 3,070,200 |
19 | 7,433,800 | 6,835,400 | 6,228,900 | 5,528,200 | 4,911,500 | 4,404,500 | 4,059,700 | 3,794,700 | 3,394,300 | 3,129,000 |
20 | 7,522,700 | 6,922,800 | 6,311,200 | 5,603,000 | 4,983,200 | 4,473,300 | 4,126,700 | 3,857,000 | 3,452,300 | 3,185,000 |
21 | 7,604,600 | 7,002,800 | 6,387,400 | 5,672,900 | 5,050,500 | 4,538,200 | 4,190,400 | 3,916,500 | 3,507,700 | 3,237,800 |
22 | 7,677,500 | 7,076,200 | 6,457,900 | 5,738,500 | 5,113,800 | 4,600,800 | 4,250,500 | 3,972,600 | 3,560,900 | 3,288,700 |
23 | 7,739,200 | 7,143,300 | 6,523,000 | 5,800,100 | 5,173,600 | 4,658,300 | 4,307,500 | 4,027,000 | 3,611,500 | 3,337,200 |
24 | 7,198,200 | 6,583,900 | 5,858,200 | 5,229,400 | 4,713,900 | 4,362,100 | 4,078,500 | 3,660,400 | 3,383,700 | |
25 | 7,250,600 | 6,633,700 | 5,911,200 | 5,282,200 | 4,766,300 | 4,414,200 | 4,127,300 | 3,706,800 | 3,427,800 | |
26 | 6,681,400 | 5,956,200 | 5,331,900 | 4,815,900 | 4,461,800 | 4,174,200 | 3,751,700 | 3,468,100 | ||
27 | 6,725,600 | 5,997,600 | 5,373,200 | 4,862,100 | 4,502,600 | 4,213,700 | 3,789,200 | 3,502,500 | ||
28 | 6,037,300 | 5,412,800 | 4,901,800 | 4,541,900 | 4,250,600 | 3,825,300 | 3,535,700 | |||
29 | 5,449,200 | 4,938,600 | 4,579,000 | 4,286,200 | 3,859,400 | 3,567,800 | ||||
30 | 5,484,500 | 4,974,700 | 4,613,900 | 4,320,400 | 3,892,500 | 3,599,100 | ||||
31 | 5,007,900 | 4,647,400 | 4,352,400 | 3,924,600 | 3,629,500 | |||||
32 | 5,039,600 |
위와 같이 공무원 봉급은 2.5%가 인상되었지만 실수령액 인상률은 약 2.3%로 예상됩니다.
이는 봉급에 부과되는 세금과 공제금이 증가하기 때문인 걸로 봅니다.
공무원 봉급에 더 많은 정보를 알아봅니다.
반응형